The bike came with Metzeler Tourance EXP tyres fitted as standard the sizes are
Front - 110/80R 19 - MC59 V
Back - 150/70R 17 - MC69 V
After 7,500 miles most of which have been two up, all be it a very small Ben sized two, and on motorways the wear is
Front - 3mm tread left in the centre
Rear - 2.5mm left in the centre
Now I always like to try out a few different sets of tyres before I find the one that suits me personally.
It's amazing the numbers of different manufacturers, style, tread pattens, speed ratings not even looking at sizes available, so finding the right set always starts off with a fair bit of home work on my behalf.
First job for me is always ask other like minded riders with the same bike. Now with the Tenere being so new that option is severely reduced but as ever the Internet opens up a whole world of information.
So first it was a post on my three favourite sites.
1) Manc Riders forum to ascertain WHERE the guys purchase their tyres.
2) Iron Butt UK forum to get like minded Long Distance Riders opinions
3) Yamaha Super Tenere forum to find out which tyres Tenere owners across the USA & UK are using.
That done it was onto Google to search out a decent site to "have a virtual look" at the tyres.
The best site I found for this was the Bits 4 Motorbikes site which gives a mass of information and a long list of manufacturers, model and prices.
Make | Model(More Detail Click on Links Below) | Front | Rear | Normal Price | Buy the set now and save 5% | Click to buy now | ||
Metzeler | MCE KAROO | £73.94 | £93.10 | £167.04 | £158.69 | Out of stock | ||
(details Click here) 110/80 R19 59R | (details Click here) 150/70 R17 69R | |||||||
Metzeler | Karoo 2T | £75.74 | £99.34 | £175.07 | £166.32 | Out of stock | ||
(details Click here) 110/80 R19 59Q | (details Click here) 150/70 R17 69Q | |||||||
Metzeler | Enduro Street | £94.34 | £116.69 | £211.02 | £200.47 | |||
(details Click here) 110/80 R19 59V | (details Click here) 150/70 R17 69V | |||||||
Michelin | Anakee | £94.34 | £117.40 | £211.73 | £201.15 | |||
(details Click here) 110/80 R19 59H | (details Click here) 150/70 R17 69H | |||||||
Bridgestone | BW-501/2 | £90.06 | £121.85 | £211.91 | £201.31 | |||
(details Click here) 110/80 R19 59H | (details Click here) 150/70 R17 69H | |||||||
Continental | Conti Trail Attack | £89.62 | £124.14 | £213.76 | £203.07 | |||
(details Click here) 110/80 R19 59V | (details Click here) 150/70 R17 69V | |||||||
Bridgestone | BW-501/2 | £93.10 | £121.85 | £214.94 | £204.20 | |||
(details Click here) 110/80 R19 59V | (details Click here) 150/70 R17 69H | |||||||
Michelin | Anakee | £94.34 | £121.27 | £215.60 | £204.82 | |||
(details Click here) 110/80 R19 59H | (details Click here) 150/70 R17 69V | |||||||
Bridgestone | BW-501/2 | £90.06 | £128.30 | £218.36 | £207.44 | |||
(details Click here) 110/80 R19 59H | (details Click here) 150/70 R17 69V | |||||||
Metzeler | Enduro Street | £101.92 | £116.69 | £218.60 | £207.67 | |||
(details Click here) 110/80 R19 59V | (details Click here) 150/70 R17 69V | |||||||
Continental | ContiRoad Attack | £96.85 | £122.85 | £219.70 | £208.72 | |||
(details Click here) 110/80 R19 59V | (details Click here) 150/70 R17 69W | |||||||
Michelin | Anakee | £102.50 | £117.40 | £219.89 | £208.90 | |||
(details Click here) 110/80 R19 59V | (details Click here) 150/70 R17 69H | |||||||
Pirelli | SCORPION TRAIL | £99.92 | £119.98 | £219.89 | £208.90 | |||
(details Click here) 110/80 R19 59V | (details Click here) 150/70 R17 69V | |||||||
Bridgestone | BW-501/2 | £93.10 | £128.30 | £221.39 | £210.32 | |||
(details Click here) 110/80 R19 59V | (details Click here) 150/70 R17 69V | |||||||
Continental | ContiRoad Attack 2 | £100.47 | £121.56 | £222.03 | £210.92 | |||
(details Click here) 110/80 R19 59W | (details Click here) 150/70 R17 69W | |||||||
Avon | DISTANZIA | £93.54 | £129.14 | £222.67 | £211.54 | |||
(details Click here) 110/80 R19 59H | (details Click here) 150/70 R17 69H | |||||||
Avon | DISTANZIA | £93.54 | £129.14 | £222.67 | £211.54 | |||
(details Click here) 110/80 R19 59V | (details Click here) 150/70 R17 69H | |||||||
Michelin | Anakee | £102.50 | £121.27 | £223.76 | £212.57 | |||
(details Click here) 110/80 R19 59V | (details Click here) 150/70 R17 69V | |||||||
Continental | TKC80 Twinduro | £96.85 | £128.01 | £224.86 | £213.62 | |||
(details Click here) 110/80 R19 59Q | (details Click here) 150/70 R17 69Q | |||||||
Continental | ContiRoad Attack | £96.85 | £128.01 | £224.86 | £213.62 | |||
(details Click here) 110/80 R19 59V | (details Click here) 150/70 R17 69V | |||||||
Pirelli | SCORPION TRAIL | £99.92 | £125.72 | £225.63 | £214.35 | |||
(details Click here) 110/80 R19 59V | (details Click here) 150/70 R17 69V | |||||||
Pirelli | SCORPION TRAIL | £105.79 | £119.98 | £225.76 | £214.47 | |||
(details Click here) 110/80 R19 59V | (details Click here) 150/70 R17 69V | |||||||
Metzeler | Enduro Street | £94.34 | £132.88 | £227.21 | £215.85 | |||
(details Click here) 110/80 R19 59V | (details Click here) 150/70 R17 69V | |||||||
Metzeler | Enduro Street | £111.53 | £116.69 | £228.21 | £216.80 | Out of stock | ||
(details Click here) 110/80 R19 59V | (details Click here) 150/70 R17 69V | |||||||
Continental | ContiRoad Attack 2 | £100.47 | £128.01 | £228.48 | £217.05 | |||
(details Click here) 110/80 R19 59W | (details Click here) 150/70 R17 69V | |||||||
Pirelli | SCORPION TRAIL | £105.79 | £125.72 | £231.50 | £219.93 | |||
(details Click here) 110/80 R19 59V | (details Click here) 150/70 R17 69V | |||||||
Dunlop | Trailmax TR91 | £104.94 | £128.30 | £233.24 | £221.57 | |||
(details Click here) 110/80 R19 59V | (details Click here) 150/70 R17 69V | |||||||
Metzeler | Enduro Street | £101.92 | £132.88 | £234.79 | £223.05 | |||
(details Click here) 110/80 R19 59V | (details Click here) 150/70 R17 69V | |||||||
Metzeler | Enduro Street | £111.53 | £132.88 | £244.40 | £232.18 | Out of stock | ||
(details Click here) 110/80 R19 59V | (details Click here) 150/70 R17 69V | |||||||
Dunlop | ROADSMART | £121.85 | £133.46 | £255.30 | £242.54 | |||
(details Click here) 110/80 R19 59V | (details Click here) 150/70 R17 69W | |||||||
Dunlop | ROADSMART | £121.85 | £136.04 | £257.88 | £244.99 |
This is the Super Tenere Tyre Listing
(Courtesy of Bits 4 Motorbikes)
Bits 4 Motorbikes are a mail order delivery only company with a great selection. So armed with this information on prices I could then get onto the local guys and see what it was going to cost me, supplied and fitted.
Now choosing tires is never straight forward. I have information from three very good sources, my best mate Ron recommended the Metzeler Tourance but not the EXP as the originals where more hard wearing, The Tenere lads in the US raved about K60's which after asking a few more questions turned out to be a German tyre made bye Heidenau K60's. The other influence was obviously my past experience with Continental Road Attack (which just by coincidence I have fitted to Trinity). Looking into the Continental tyres I chose to go with the Continental Trail Attack as used by Nick Sanders on his recent 55,000 mile end to end ride of the United States. I was given a couple of free DVD's with the books I bought from him at the NEC show this year and saw the terrain he was ridding on in South America. O thought "Raymondo, if there good enough for Nick, there good enough for you!" So who says freebie's at shows don't work. Plus the fact I'd covered 40,000 miles on Road Attack ones and two's on the FJR really added weight to my decision. So choice made Continental Trail Attack it is.
Next, the leg work, calling four local motorbike dealers starting with the guys who supplied Mr. T Keith Dixons in Accrington, All Bikes in Rochdale, Robinsons of Rochdale and finally B&C in Farnworth as recommended by Dave on the Manc Rider forum.
Having told all four dealers which tyres I wanted all came back to me with their prices which were, in same order, £261, £252, £276 and £241. No prizes for guessing which I opted for B&C in Farnworth
Now remember there are TWO different fitting costs - one to a loose wheel, i.e. remove wheel from bike and take it along with your tyre to the workshop and have the old tyre removed and the new fitted. The second is to one I always choose to go with Ride in Ride out. So arrive on the bike and have the fitters take the wheel off the bike, remove old tyre, fit the new tyre and re fit the wheel then ride away.
Cost vary from place to place but a rough guide in the Rochdale area is
All Bikes of Rochdale charge £12.50 to fit and balance tyre to a loose wheel or charge one hours labour for both wheels when you just ride in and have everything done then ride away with new tyres. (Costs also include disposal of old tyres).
Forthcoming rides
28th Jan - IBA UK January RTE (Ride to Eat) at John & Sonia's in Staffordshire (with Ben)
29th Jan - Manc Riders Anual RTE @ The Moorcock near Littleborough (with J, LR & B)
24th - 26th Feb - IBA UK European RTE Waterloo in Belgium (with Ben)
31st March - IBA UK National Meeting (location TBC)
28th April - IBA UK Europen RTE Colmar France - Statue of Liberty
11th - 13th May - Touratech Weekend Camping in South Wales
25th - 27th May - IBA UK Brit Butt Rally a 36 Hour Endurance Rally (with Ron)
1st - 5th June - Super Tenere Network Workshop Weekend in Ashford, Kent
22nd - 24th June - RBLR 1000 starting at Squires, near Shelburn on the B1222
30th June - IBA UK European RTE Gdansk in Poland
With more to follow. Here's to a great 2012 Riding Year.
No comments:
Post a Comment